Financials & Disclosures
Annual General Meetings
Corporate Governance
Change in Director KMP
Share Transfer Agent
Regulation 23 (9)
Extract Of Annual Return
Annual Return
Disclosure to Stock Exchange
Annual Reports
Subsidiary Companies
Unpaid Dividend
Board Meeting Notice
Closure of Trading Window Notice
Newspaper Advertisement
Audited Financial Results
Unaudited Financial Results
Shareholding Pattern
Investor Grievance
Credit Rating
Allotment under Mafatlal Stock Option
Annual General Meetings
Title | Date | Link |
---|---|---|
Regulation 30 – Unaudited Financial Result – 30.06.2023 | August 3, 2023 | |
IEPF-Notice-16.06.2023 | June 16, 2023 | |
Clarification on Audited Financial Results -30.05.2023 | June 14, 2023 | |
Regulation 30 – Audited Financial Result 31.03.2023 | May 31, 2023 | |
Regulation 30 – Unaudited Financial Result 31.12.2022 | February 16, 2023 | |
Regulation 23(9) – 30.09.2022 | November 25, 2022 | |
Newspaper Advertisement – Record Date | November 15, 2022 | |
Newspaper Advertisement – Unaudited Financial Result – 30.09.2022 | November 15, 2022 | |
Newspaper Advertisement – Unaudited Financial Result – 30.06.2022 | July 30, 2022 | |
Unaudited Financial Results 30.06.2022 | July 29, 2022 | |
Unaudited Financial Results 31.12.2021 | July 29, 2022 | |
IEPF Notice 10.06.2022 | June 11, 2022 | |
Regulation 23 (9)_31.03.2022 | June 11, 2022 | |
Newspaper Advertisement – Audited Financial Result 31.03.2022 | March 31, 2022 | |
Audited Financial Result 31.03.2022 | March 31, 2022 | |
Board Meeting Notice – 14.02.2022 | February 14, 2022 | |
Unaudited Financial Results 31.12.2021 | December 31, 2021 | |
Unaudited Financial Result – 31.12.2021 | December 31, 2021 | |
Board Meeting Notice 01.11.2021 | November 1, 2021 | |
Regulation-239_30.09.2021 | September 30, 2021 | |
Unaudited Financial Results 30.09.2021 | September 30, 2021 | |
Unaudited Financial Result 30.09.2021 | September 30, 2021 | |
Notice of 107th Annual General Meeting (to be held through VC/OAVM) | July 30, 2021 | |
Board Meeting Notice 29.07.2021 | July 29, 2021 | |
Newspaper Advertisement of Notice of 107th Annual General Meeting Book Closure and E-voting | July 1, 2021 | |
Unaudited Financial Results 30.06.2021 | June 30, 2021 | |
Unaudited Financial Result 30.06.2021 | June 30, 2021 | |
Information regarding 107th AGM of the Company to be held through Video Conference Other Audio-Visual Means | June 21, 2021 | |
Board Meeting Intimation Notice Regulation-47 26.05.2021 | May 26, 2021 | |
Board Meeting Notice 10.05.2021 | May 10, 2021 | |
Postponement of Board Meeting Notice 10.05.2021 | May 10, 2021 | |
Regulation 23(9)_31.03.2021 | March 31, 2021 | |
Audited Financial Results for the Quarter and Year ended 31.03.2021 | March 31, 2021 | |
Audited Financial Result 31.03.2021 | March 31, 2021 | |
Board Meeting Notice 10.02.2021 | February 10, 2021 | |
Unaudited Financial Results 31.12.2020 | December 31, 2020 | |
Unaudited Financial Result 31.12.2020 | December 31, 2020 | |
Board Meeting Notice 04.11.2020 | November 4, 2020 | |
Regulation 23(9)_30.09.2020 | September 30, 2020 | |
Unaudited Financial Results 30.09.2020 | September 30, 2020 | |
Unaudited Financial Result 30.09.2020 | September 30, 2020 | |
Board Meeting Notice 08.09.2020 | September 8, 2020 | |
Notice of 106th AGM | August 12, 2020 | |
Unaudited Financial Results 30.06.2020 | June 30, 2020 | |
Unaudited Financial Result 30.06.2020 | June 30, 2020 | |
Board Meeting Notice 27.06.2020 | June 27, 2020 | |
Notice Of IEPF | June 20, 2020 | |
Regulation 23(9)_31.03.2020 | March 31, 2020 | |
Audited Financial Results for the Quarter and Year ended 31.03.2020 | March 31, 2020 | |
Board Meeting Notice 13.02.2020 | February 13, 2020 | |
Unaudited Financial Results 31.12.2019 | December 31, 2019 | |
Unaudited Financial Result 31.12.2019 | December 31, 2019 | |
Board Meeting Notice 13.11.2019 | November 13, 2019 | |
Unaudited Financial Results 30.09.2019 | September 30, 2019 | |
Unaudited Financial Result 30.09.2019 | September 30, 2019 | |
Regulation 23(9)_ 30.09.2019 | September 20, 2019 | |
Board Meeting Notice 01.08.2019 | August 1, 2019 | |
Notice of 105th AGM | July 10, 2019 | |
Unaudited Financial Results 30.06.2019 | June 30, 2019 | |
Unaudited Financial Result 30.06.2019 | June 30, 2019 | |
Notice of Postal Ballot | June 1, 2019 | |
Board Meeting Notice 16.05.2019 | May 16, 2019 | |
Regulation 23(9)_31.03.2019 | March 31, 2019 | |
Audited Financial Results for the Quarter and Year ended 31.03.2019 | March 31, 2019 | |
Audited Financial Result 31.03.2019 | March 31, 2019 | |
Unaudited Financial Results 31.12.2018 | December 31, 2018 | |
Unaudited Financial Results 30-09-2018 | September 30, 2018 | |
Unaudited Financial Results 30-06-2018 | June 30, 2018 | |
Audited Financial Results for the Quarter and Year ended 31.03.2018 | March 31, 2018 | |
Unaudited Financial Results 31-12-2017 | December 31, 2017 | |
Unaudited Financial Results 30-09-2017 | September 30, 2017 | |
Unaudited quarterly Results 30-06-2017 | June 30, 2017 | |
Audited Financial Results for the Quarter and Year ended 31.03.2017 | March 31, 2017 | |
Unaudited Financial Results 31-12-2016 | December 31, 2016 | |
Unaudited Financial Results 30-9-2016 | September 30, 2016 | |
MIL – unaudited June 2016 resuslts | June 30, 2016 | |
Audited Financial Results for the Quarter and Year ended 31.03.2016 | March 31, 2016 | |
Unaudited Financial Results 31.12.2015 | December 31, 2015 | |
Unaudited Financial Results 30.09.2015 | September 30, 2015 | |
Unaudited Financial Results 30.06.2015 | June 30, 2015 | |
Audited Financial Results for the Quarter and Year ended 31.03.2015 | March 31, 2015 | |
Unaudited Financial Results 31-12-2014 | December 31, 2014 | |
Unaudited Financial Results 30-09-2014 | September 30, 2014 | |
Unaudited Quarterly Results 30-6-2014 | June 30, 2014 | |
Audited Financial Results for the Quarter and Year ended 31.03.2014 | March 31, 2014 | |
Unaudited Quarterly Results 31-12-2013 | December 30, 2013 | |
Unaudited Quarterly Results 30-9-2013 | September 30, 2013 | |
Unaudited Quarterly Results 30-6-2013 | June 30, 2013 | |
Audited Financial Results for the Quarter and Year ended 31.03.2013 | March 31, 2013 |
Corporate Governance
Change in Director KMP
Share Transfer Agent
Regulation 23 (9)
Extract Of Annual Return
Annual Return
Disclosure to Stock Exchange
Annual Reports
Subsidiary Companies
Unpaid Dividend
Board Meeting Notice
Closure of Trading Window Notice
Newspaper Advertisement
Audited Financial Results
Unaudited Financial Results
Shareholding Pattern
Title | Date | Categories | Link | doc_categories_hfilter |
---|---|---|---|---|
Shareholding Pattern-30.09.2023 | October 17, 2023 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2023 | July 20, 2023 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern – 31.03.2023 | April 19, 2023 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern – 31.12.2022 | January 20, 2023 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern 30.09.2022 | October 27, 2022 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern 30.06.2022 | July 14, 2022 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 March 2022 | March 31, 2022 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2021 | December 31, 2021 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sept 2021 | September 30, 2021 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2021 | June 30, 2021 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 March 2021 | March 31, 2021 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2020 | December 31, 2020 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sept 2020 | September 30, 2020 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2020 | June 30, 2020 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 March 2020 | March 31, 2020 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2019 | December 31, 2019 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sept 2019 | September 30, 2019 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2019 | June 30, 2019 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Mar 2019 | March 31, 2019 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Dec 2018 | December 30, 2018 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sept 2018 | September 30, 2018 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2018 | June 30, 2018 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Mar 2018 | March 31, 2018 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2017 | December 31, 2017 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sep 2017 | September 30, 2017 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June, 2017 | June 30, 2017 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Mar 2017 | March 31, 2017 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern as on 31.12.2016 | December 31, 2016 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sep 2016 | September 30, 2016 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share holding Pattern 30 Jun 2016 | June 30, 2016 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share holding Pattern 31 Mar 2016 | March 31, 2016 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share holding Pattern 31 Dec 2015 | December 31, 2015 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share holding Pattern 30 Sept 2015 | September 30, 2015 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share holding Pattern 30 June 2015 | June 30, 2015 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern 31 March 2015 | March 31, 2015 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2014 | December 31, 2014 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sept 2014 | September 30, 2014 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern 30 June 2014 | June 30, 2014 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 March 2014 | March 31, 2014 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2013 | December 31, 2013 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sep 2013 | September 30, 2013 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2013 | June 30, 2013 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Mar 2013 | March 31, 2013 | SHAREHOLDING PATTERN | shareholding-pattern |
Investor Grievance
Title | Date | Categories | Link | doc_categories_hfilter |
---|---|---|---|---|
Quarter ending on 30.06.2023 | August 23, 2023 | INVESTOR GRIEVANCE | investor-grievance | |
Quarter ending on 31.12.2022 | August 23, 2023 | INVESTOR GRIEVANCE | investor-grievance | |
Contact Information for Shareholders | February 13, 2023 | INVESTOR GRIEVANCE | investor-grievance | |
Quarter ending 30.09.2022 | October 27, 2022 | INVESTOR GRIEVANCE | investor-grievance | |
Quarter ending 30.06.2022 | July 12, 2022 | INVESTOR GRIEVANCE | investor-grievance | |
Quarter ending 31.03.2022 | July 12, 2022 | INVESTOR GRIEVANCE | investor-grievance | |
Quarter ending 31.12.2021 | July 12, 2022 | INVESTOR GRIEVANCE | investor-grievance | |
Quarter ending 30.09.2021 | July 12, 2022 | INVESTOR GRIEVANCE | investor-grievance | |
Quarter ending 30.06.2021 | July 12, 2022 | INVESTOR GRIEVANCE | investor-grievance |
Credit Rating
Title | Date | Categories | Link | doc_categories_hfilter |
---|---|---|---|---|
Upgrade of Credit Rating – 04.08.2023 | August 4, 2023 | CREDIT RATING | credit-rating | |
Upgrade of Credit Rating – 17.04.2023 | April 19, 2023 | CREDIT RATING | credit-rating | |
Reaffirmation of Credit Rating – 30.08.2022 | September 5, 2022 | CREDIT RATING | credit-rating | |
Revision in Credit Rating-12.08.2022 | August 23, 2022 | CREDIT RATING | credit-rating | |
Revision in Credit Rating – 20.06.2022 | June 20, 2022 | CREDIT RATING | credit-rating | |
Revision in CARE Rating – 30.11.2021 | November 30, 2021 | CREDIT RATING | credit-rating | |
Revision in Credit Rating – 01.04.2021 | April 1, 2021 | CREDIT RATING | credit-rating | |
Revision in CARE Rating – 01.10.2020 | October 1, 2020 | CREDIT RATING | credit-rating | |
CARE Rating of Mafatlal Industries Limited – 04.10.2019 | October 4, 2019 | CREDIT RATING | credit-rating | |
Revision in CARE Rating – 12.03.2018 | March 12, 2018 | CREDIT RATING | credit-rating | |
Credit Rating of Mafatlal Industries Limited – 05.03.2018 | March 5, 2018 | CREDIT RATING | credit-rating | |
Revision in CARE Rating – 04.08.2016 | August 4, 2016 | CREDIT RATING | credit-rating |
Allotment under Mafatlal Stock Option
Title | Date | Categories | Link | doc_categories_hfilter |
---|---|---|---|---|
Shareholding Pattern-30.09.2023 | October 17, 2023 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2023 | July 20, 2023 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern – 31.03.2023 | April 19, 2023 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern – 31.12.2022 | January 20, 2023 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern 30.09.2022 | October 27, 2022 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern 30.06.2022 | July 14, 2022 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 March 2022 | March 31, 2022 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2021 | December 31, 2021 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sept 2021 | September 30, 2021 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2021 | June 30, 2021 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 March 2021 | March 31, 2021 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2020 | December 31, 2020 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sept 2020 | September 30, 2020 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2020 | June 30, 2020 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 March 2020 | March 31, 2020 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2019 | December 31, 2019 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sept 2019 | September 30, 2019 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2019 | June 30, 2019 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Mar 2019 | March 31, 2019 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Dec 2018 | December 30, 2018 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sept 2018 | September 30, 2018 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2018 | June 30, 2018 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Mar 2018 | March 31, 2018 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2017 | December 31, 2017 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sep 2017 | September 30, 2017 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June, 2017 | June 30, 2017 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Mar 2017 | March 31, 2017 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern as on 31.12.2016 | December 31, 2016 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sep 2016 | September 30, 2016 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share holding Pattern 30 Jun 2016 | June 30, 2016 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share holding Pattern 31 Mar 2016 | March 31, 2016 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share holding Pattern 31 Dec 2015 | December 31, 2015 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share holding Pattern 30 Sept 2015 | September 30, 2015 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share holding Pattern 30 June 2015 | June 30, 2015 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern 31 March 2015 | March 31, 2015 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2014 | December 31, 2014 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sept 2014 | September 30, 2014 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern 30 June 2014 | June 30, 2014 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 March 2014 | March 31, 2014 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2013 | December 31, 2013 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sep 2013 | September 30, 2013 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2013 | June 30, 2013 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Mar 2013 | March 31, 2013 | SHAREHOLDING PATTERN | shareholding-pattern |
Title | Date | Categories | Link | doc_categories_hfilter |
---|---|---|---|---|
Quarter ending on 30.06.2023 | August 23, 2023 | INVESTOR GRIEVANCE | investor-grievance | |
Quarter ending on 31.12.2022 | August 23, 2023 | INVESTOR GRIEVANCE | investor-grievance | |
Contact Information for Shareholders | February 13, 2023 | INVESTOR GRIEVANCE | investor-grievance | |
Quarter ending 30.09.2022 | October 27, 2022 | INVESTOR GRIEVANCE | investor-grievance | |
Quarter ending 30.06.2022 | July 12, 2022 | INVESTOR GRIEVANCE | investor-grievance | |
Quarter ending 31.03.2022 | July 12, 2022 | INVESTOR GRIEVANCE | investor-grievance | |
Quarter ending 31.12.2021 | July 12, 2022 | INVESTOR GRIEVANCE | investor-grievance | |
Quarter ending 30.09.2021 | July 12, 2022 | INVESTOR GRIEVANCE | investor-grievance | |
Quarter ending 30.06.2021 | July 12, 2022 | INVESTOR GRIEVANCE | investor-grievance |
Title | Date | Categories | Link | doc_categories_hfilter |
---|---|---|---|---|
Upgrade of Credit Rating – 04.08.2023 | August 4, 2023 | CREDIT RATING | credit-rating | |
Upgrade of Credit Rating – 17.04.2023 | April 19, 2023 | CREDIT RATING | credit-rating | |
Reaffirmation of Credit Rating – 30.08.2022 | September 5, 2022 | CREDIT RATING | credit-rating | |
Revision in Credit Rating-12.08.2022 | August 23, 2022 | CREDIT RATING | credit-rating | |
Revision in Credit Rating – 20.06.2022 | June 20, 2022 | CREDIT RATING | credit-rating | |
Revision in CARE Rating – 30.11.2021 | November 30, 2021 | CREDIT RATING | credit-rating | |
Revision in Credit Rating – 01.04.2021 | April 1, 2021 | CREDIT RATING | credit-rating | |
Revision in CARE Rating – 01.10.2020 | October 1, 2020 | CREDIT RATING | credit-rating | |
CARE Rating of Mafatlal Industries Limited – 04.10.2019 | October 4, 2019 | CREDIT RATING | credit-rating | |
Revision in CARE Rating – 12.03.2018 | March 12, 2018 | CREDIT RATING | credit-rating | |
Credit Rating of Mafatlal Industries Limited – 05.03.2018 | March 5, 2018 | CREDIT RATING | credit-rating | |
Revision in CARE Rating – 04.08.2016 | August 4, 2016 | CREDIT RATING | credit-rating |