Investors
FINANCIAL & RELATED PARTY TRANSACTIONS
SHAREHOLDING PATTERN
CORPORATE GOVERNANCE REPORT
BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE.
INTIMATION AND ANNOUNCEMENT
ANNUAL REPORT
ANNUAL RETURN AND EXTRACT OF ANNUAL RETURN
SUBSIDIARY FINANCIALS
CREDIT RATING
BOARD AND COMMITTEES
SHARE TRANSFER AGENT (RTA) & CONTACTS
IEPF
POLICIES
INVESTOR’S PRESENTATION AND ANALYST MEET
SHARES ALLOTTED UNDER MAFATLAL STOCK OPTION
INVESTOR GRIEVANCE
SCHEME OF ARRANGEMENT
INVESTORS DOWNLOAD
FINANCIAL & RELATED PARTY TRANSACTIONS
Title | Categories | Link | doc_categories_hfilter |
---|---|---|---|
Regulation 30 – Unaudited Financial Result – 30.06.2023 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
IEPF-Notice-16.06.2023 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Clarification on Audited Financial Results -30.05.2023 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Regulation 30 – Audited Financial Result 31.03.2023 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Regulation 30 – Unaudited Financial Result 31.12.2022 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Regulation 23(9) – 30.09.2022 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Newspaper Advertisement – Record Date | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Newspaper Advertisement – Unaudited Financial Result – 30.09.2022 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Newspaper Advertisement – Unaudited Financial Result – 30.06.2022 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 30.06.2022 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 31.12.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
IEPF Notice 10.06.2022 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Regulation 23 (9)_31.03.2022 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Newspaper Advertisement – Audited Financial Result 31.03.2022 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Audited Financial Result 31.03.2022 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Board Meeting Notice – 14.02.2022 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 31.12.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Result – 31.12.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Board Meeting Notice 01.11.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Regulation-239_30.09.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 30.09.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Result 30.09.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Notice of 107th Annual General Meeting (to be held through VC/OAVM) | ANNUAL REPORT, FINANCIAL & RELATED PARTY TRANSACTIONS | annual-report financial-related-party-transactions | |
Board Meeting Notice 29.07.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Newspaper Advertisement of Notice of 107th Annual General Meeting Book Closure and E-voting | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 30.06.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Result 30.06.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Information regarding 107th AGM of the Company to be held through Video Conference Other Audio-Visual Means | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Board Meeting Intimation Notice Regulation-47 26.05.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Board Meeting Notice 10.05.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Postponement of Board Meeting Notice 10.05.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Regulation 23(9)_31.03.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Audited Financial Results for the Quarter and Year ended 31.03.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Audited Financial Result 31.03.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Board Meeting Notice 10.02.2021 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 31.12.2020 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Result 31.12.2020 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Board Meeting Notice 04.11.2020 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Regulation 23(9)_30.09.2020 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 30.09.2020 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Result 30.09.2020 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Board Meeting Notice 08.09.2020 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Notice of 106th AGM | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 30.06.2020 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Result 30.06.2020 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Board Meeting Notice 27.06.2020 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Notice Of IEPF | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Regulation 23(9)_31.03.2020 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Audited Financial Results for the Quarter and Year ended 31.03.2020 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Board Meeting Notice 13.02.2020 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 31.12.2019 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Result 31.12.2019 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Board Meeting Notice 13.11.2019 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 30.09.2019 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Result 30.09.2019 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Regulation 23(9)_ 30.09.2019 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Board Meeting Notice 01.08.2019 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Notice of 105th AGM | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 30.06.2019 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Result 30.06.2019 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Notice of Postal Ballot | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Board Meeting Notice 16.05.2019 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Regulation 23(9)_31.03.2019 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Audited Financial Results for the Quarter and Year ended 31.03.2019 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Audited Financial Result 31.03.2019 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 31.12.2018 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 30-09-2018 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 30-06-2018 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Audited Financial Results for the Quarter and Year ended 31.03.2018 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 31-12-2017 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 30-09-2017 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited quarterly Results 30-06-2017 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Audited Financial Results for the Quarter and Year ended 31.03.2017 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 31-12-2016 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 30-9-2016 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
MIL – unaudited June 2016 resuslts | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Audited Financial Results for the Quarter and Year ended 31.03.2016 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 31.12.2015 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 30.09.2015 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 30.06.2015 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Audited Financial Results for the Quarter and Year ended 31.03.2015 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 31-12-2014 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Financial Results 30-09-2014 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Quarterly Results 30-6-2014 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Audited Financial Results for the Quarter and Year ended 31.03.2014 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Quarterly Results 31-12-2013 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Quarterly Results 30-9-2013 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Unaudited Quarterly Results 30-6-2013 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
Audited Financial Results for the Quarter and Year ended 31.03.2013 | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions |
SHAREHOLDING PATTERN
Title | Categories | Link | doc_categories_hfilter |
---|---|---|---|
Share Holding Pattern 30 June 2023 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern – 31.03.2023 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern – 31.12.2022 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern 30.09.2022 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern 30.06.2022 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 March 2022 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2021 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sept 2021 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2021 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 March 2021 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2020 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sept 2020 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2020 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 March 2020 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2019 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sept 2019 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2019 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Mar 2019 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Dec 2018 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sept 2018 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2018 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Mar 2018 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2017 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sep 2017 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June, 2017 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Mar 2017 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern as on 31.12.2016 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sep 2016 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share holding Pattern 30 Jun 2016 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share holding Pattern 31 Mar 2016 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share holding Pattern 31 Dec 2015 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share holding Pattern 30 Sept 2015 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share holding Pattern 30 June 2015 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern 31 March 2015 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2014 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sept 2014 | SHAREHOLDING PATTERN | shareholding-pattern | |
Shareholding Pattern 30 June 2014 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 March 2014 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Dec 2013 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 Sep 2013 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 30 June 2013 | SHAREHOLDING PATTERN | shareholding-pattern | |
Share Holding Pattern 31 Mar 2013 | SHAREHOLDING PATTERN | shareholding-pattern |
CORPORATE GOVERNANCE REPORT
Title | Categories | Link | doc_categories_hfilter |
---|---|---|---|
Corporate Governance Report – 30.06.2023 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Director Familiarization programme -2022-23 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Corporate Governance Report – 31.03.2023 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Corporate Governance Report – 31.12.2022 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Corporate Governance Report – 30.09.2022 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Corporate Governance Report 30.06.2022 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Familiarization programme for Independent Directors 2021-22 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 31.03.2022 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 31.03.2022 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Code of Fair Disclosure and Conduct | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Corporate Social Responsibility | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Declaration of Voting Results for the Court Convened Meeting | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Intimation Under Regulation 30 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Committee Composition of Board of Directors | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Code of conduct | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Code of Conduct for Directors & Senior Management | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Familiarisation Programme for Independent Directors | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 31.12.2021 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 30.09.2021 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 30.06.2021 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Familiarization programme for Independent Directors 2020-21 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 30.06.2020 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 31.03.2020 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 31.12.2019 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 30.09.2019 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 30.06.2019 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 31.03.2019 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Familiarization Programme for Independent Directors 2019-20 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Familiarization Programme 2018-19 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 31.12.2018 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 30.09.2018 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 30.06.2018 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 31.03.2018 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 31.12.2017 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 30.09.2017 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Report on Corporate Governance 30.06.2017 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Quarterly Compliance Report of Corporate Governance 31-03-2017 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Quarterly compliance report of Corporate Governance 31 December 2016 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Quarterly compliance report of Corporate Governance 30 September 2016 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Quarterly compliance report of Corporate Governance 2015-16 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Quarterly compliance report of Corporate Governance 2014-15 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Court Convened Meeting held on Friday, February 1, 2013 | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
Notice Dated December 27, 2012 | CORPORATE GOVERNANCE REPORT | corporate-governance-report |
BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE.
Title | Categories | Link | doc_categories_hfilter |
---|---|---|---|
Unaudited Financial Results 30.06.2023 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure of Trading Window-30.06.2023 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Audited Financial Results 31.03.2023 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board Meeting Notice 30.05.2023 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure of Trading Window – 01.04.2023 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Unaudited Financial Result-31.12.2022 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board Meeting Notice 14.02.2023 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure of Trading Window-01.01.2023 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Unaudited Financial Results 30.09.2022 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board Meeting Notice 14.11.2022 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure of Trading Window Notice 30.09.2022 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Outcome of the Board Meeting held on 17th September 2022 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board Meeting Notice 17.09.2022 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure of Trading Window Notice 30.06.2022 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board Meeting Notice 28.05.2022 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure of Trading Window Notice-30.03.2022 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board meeting Notice 14-02-2022 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure-of-Trading-Window-Notice-31.12.2021 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board meeting Notice 01-11-2021 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure-of-Trading-Window-Notice-30.09.2021 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board meeting Notice 29-07-2021 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure-of-Trading-Window-Notice-30.06.2021 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board meeting Notice 26-05-2021 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Postponement of Board Meeting Notice 10.05.2021 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board meeting Notice 10-05-2021 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure-of-Trading-Window-Notice-31.03.2021 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board meeting Notice 10-02-2021 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure-of-Trading-Window-Notice-31.12.2020 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board meeting Notice 04-11-2020 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure-of-Trading-Window-Notice-30.09.2020 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure-of-Trading-Window-Notice-30.06.2020 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board meeting Notice 30-06-2020 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board meeting Notice 27-06-2020 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure-of-Trading-Window-Notice-31.03.2020 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board meeting Notice 13-02-2020 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
31.12.2019 To 15.02.2020 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
30.09.2019 To 15.11.2019 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board Meeting Notice 13-11-2019 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board Meeting Notice 01-08-2019 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure-of-Trading-Window-Notice-28.06.2019 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board Meeting Notice 27-04-2019 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Closure-of-Trading-Window-Notice-03.04.2019 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
09.01.2019 To 01.02.2019 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board meeting Notice 31-01-2019 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
09.10.2018 To 01.11.2018 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board meeting Notice 31-10-2018 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board meeting Notice 30-07-2018 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
06.07.2018 To 01.08.2018 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
31.05.2018 To 04.06.2018 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
11.04.2018 To 05.05.2018 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board meeting Notice 03-05-2018 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
Board meeting Notice 09-02-2018 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
18.01.2018 To 11.02.2018 | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
