| Title | Summary | Categories | Link | doc_categories_hfilter |
|---|---|---|---|---|
| Shareholding Pattern-30.09.2023 | Shareholding … | SHAREHOLDING PATTERN | shareholding-pattern | |
| Form No. MGT – 7 – Annual Return 2022-23 | Form No. MGT – 7 – Annual Return … | ANNUAL RETURN AND EXTRACT OF ANNUAL RETURN | annual-return-and-extract-of-annual-return | |
| Policy for Determination of Materiality of events or Information | Policy for Determination of Materiality of events or … | POLICIES | policies | |
| Regulation 30 -Change in Object Clause of the Company | Regulation 30 -Change in Object Clause of the … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Intimation of Schedule of Investors Meet – 08.09.2023 | … | INVESTOR’S PRESENTATION AND ANALYST MEET | investors-presentation-and-analyst-meet | |
| Quarter ending on 30.06.2023 | … | INVESTOR GRIEVANCE | investor-grievance | |
| Quarter ending on 31.12.2022 | … | INVESTOR GRIEVANCE | investor-grievance | |
| BSE Observation Letter | … | SCHEME OF ARRANGEMENT | scheme-of-arrangement | |
| Investor Presentation for Q1 of FY 2023-24 | … | INVESTOR’S PRESENTATION AND ANALYST MEET | investors-presentation-and-analyst-meet | |
| Upgrade of Credit Rating – 04.08.2023 | … | CREDIT RATING | credit-rating | |
| Regulation 30 – Unaudited Financial Result – 30.06.2023 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Regulation 30 – Intimation of Alteration in Memorandum of Association | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Voting Result and Scrutinizers Report of 109th AGM | … | ANNUAL REPORT | annual-report | |
| Summary of proceedings of the 109th AGM | … | ANNUAL REPORT | annual-report | |
| Unaudited Financial Results 30.06.2023 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| ESOP Allotment 02.08.2023 | … | SHARES ALLOTTED UNDER MAFATLAL STOCK OPTION | shares-allotted-under-mafatlal-stock-option | |
| Press Release on performance of the Company in Q1 FY23-24 | … | INVESTOR’S PRESENTATION AND ANALYST MEET | investors-presentation-and-analyst-meet | |
| Corporate Governance Report – 30.06.2023 | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Share Holding Pattern 30 June 2023 | … | SHAREHOLDING PATTERN | shareholding-pattern | |
| Proposed Memorandum of Association | … | ANNUAL REPORT | annual-report | |
| Director Familiarization programme -2022-23 | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Newspaper Advertisement of Notice of 109th Annual General Meeting Book Closure and E-voting | … | ANNUAL REPORT | annual-report | |
| Mafatlal Services Ltd. 2022-23 | … | SUBSIDIARY FINANCIALS | subsidiary-financials | |
| Form No. MGT – 7 – Annual Return 2022-23 | … | ANNUAL RETURN AND EXTRACT OF ANNUAL RETURN | annual-return-and-extract-of-annual-return | |
| ESOP Complaince Certificate 2022-23 | … | SHARES ALLOTTED UNDER MAFATLAL STOCK OPTION | shares-allotted-under-mafatlal-stock-option | |
| Annual Report 2022-23 | … | ANNUAL REPORT | annual-report | |
| Instructions for attending AGM and E-voting | … | ANNUAL REPORT | annual-report | |
| Notice of 109th Annual General Meeting (to be held through VC-OAVM) | … | ANNUAL REPORT | annual-report | |
| Form-ISR-4 | … | INVESTORS DOWNLOAD | investors-download | |
| Form_SH14 | … | INVESTORS DOWNLOAD | investors-download | |
| Form_SH13_NOMINATION_FORM | … | INVESTORS DOWNLOAD | investors-download | |
| Form_B_Indemnity_for_issuance_of_duplicate_securities | … | INVESTORS DOWNLOAD | investors-download | |
| Form_A_Affidavit_for_issuance_of_duplicate_securities | … | INVESTORS DOWNLOAD | investors-download | |
| Annexure-F | … | INVESTORS DOWNLOAD | investors-download | |
| Annexure-E | … | INVESTORS DOWNLOAD | investors-download | |
| Annexure-D | … | INVESTORS DOWNLOAD | investors-download | |
| 6Form_ISR-3 | … | INVESTORS DOWNLOAD | investors-download | |
| 3Form_ISR-2 | … | INVESTORS DOWNLOAD | investors-download | |
| 2Form_ISR-1 | … | INVESTORS DOWNLOAD | investors-download | |
| Annexure-C-ISR5 | … | INVESTORS DOWNLOAD | investors-download | |
| Closure of Trading Window-30.06.2023 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| IEPF-Notice-16.06.2023 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| List of Shareholders whose shares will be transferred to IEPF (Except those who would encash their Dividends prior to 6th September, 2023) | … | IEPF | iepf | |
| List of Shareholders whose shares will be transferred to IEPF (Except those who would encash their Dividends prior to 7th September, 2022) | … | IEPF | iepf | |
| Clarification on Audited Financial Results -30.05.2023 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Regulation 30 – Audited Financial Result 31.03.2023 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Alteration of Memorandum Disclosure – 30.05.2023 | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Regulation 42 (Book Closure) 30.05.2023 | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Audited Financial Results 31.03.2023 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Board Meeting Notice 30.05.2023 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Sexual Harassment Policy | … | POLICIES | policies | |
| Whistle Blower Policy | … | POLICIES | policies | |
| Corporate Governance Report – 31.03.2023 | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Shareholding Pattern – 31.03.2023 | … | SHAREHOLDING PATTERN | shareholding-pattern | |
| Upgrade of Credit Rating – 17.04.2023 | … | CREDIT RATING | credit-rating | |
| Closure of Trading Window – 01.04.2023 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Policy on Related Party Transactions | … | POLICIES | policies | |
| Corporate Social Responsibility Policy | … | POLICIES | policies | |
| Regulation 30 – Unaudited Financial Result 31.12.2022 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| ESOP Allotment 14.02.2023 | … | SHARES ALLOTTED UNDER MAFATLAL STOCK OPTION | shares-allotted-under-mafatlal-stock-option | |
| Unaudited Financial Result-31.12.2022 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Contact Details of KMPs | … | POLICIES | policies | |
| Contact Information for Shareholders | … | INVESTOR GRIEVANCE | investor-grievance | |
| Secretarial compliance report – 2022 | … | ANNUAL REPORT | annual-report | |
| Secretarial compliance report – 2021 | … | ANNUAL REPORT | annual-report | |
| Secretarial compliance report – 2020 | … | ANNUAL REPORT | annual-report | |
| Intimation to Shareholders | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Board Meeting Notice 14.02.2023 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Shareholding Pattern – 31.12.2022 | … | SHAREHOLDING PATTERN | shareholding-pattern | |
| Corporate Governance Report – 31.12.2022 | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Closure of Trading Window-01.01.2023 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Bank NOCs | … | SCHEME OF ARRANGEMENT | scheme-of-arrangement | |
| Complaint Report | … | SCHEME OF ARRANGEMENT | scheme-of-arrangement | |
| Shares Transferred To IEPF In December, 2022 | … | IEPF | iepf | |
| Regulation 30 – 16.12.2022 | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Intimation of Sub-Division (Split) of Shares | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Non-applicability of Valuation Report and Fairness Opinion | … | SCHEME OF ARRANGEMENT | scheme-of-arrangement | |
| Report of Audit Committee | … | SCHEME OF ARRANGEMENT | scheme-of-arrangement | |
| Report of Independent Directors | … | SCHEME OF ARRANGEMENT | scheme-of-arrangement | |
| Auditors Certificate on Accounting Treatment | … | SCHEME OF ARRANGEMENT | scheme-of-arrangement | |
| Compliance Report | … | SCHEME OF ARRANGEMENT | scheme-of-arrangement | |
| Draft Scheme of Arrangement | … | SCHEME OF ARRANGEMENT | scheme-of-arrangement | |
| Regulation 23(9) – 30.09.2022 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Newspaper Advertisement – Record Date | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Newspaper Advertisement – Unaudited Financial Result – 30.09.2022 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Outcome of Board Meeting – Scheme of Arrangement | … | SCHEME OF ARRANGEMENT | scheme-of-arrangement | |
| Unaudited Financial Results 30.09.2022 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Notice of Record Date | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Voting Result of Postal Ballot | … | ANNUAL REPORT | annual-report | |
| Board Meeting Notice 14.11.2022 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Shareholding Pattern 30.09.2022 | … | SHAREHOLDING PATTERN | shareholding-pattern | |
| Quarter ending 30.09.2022 | … | INVESTOR GRIEVANCE | investor-grievance | |
| Corporate Governance Report – 30.09.2022 | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Form No. MGT-7 Annual Return 2021-22 | … | ANNUAL RETURN AND EXTRACT OF ANNUAL RETURN | annual-return-and-extract-of-annual-return | |
| Postal Ballot Notice | … | ANNUAL REPORT | annual-report | |
| Closure of Trading Window Notice 30.09.2022 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Outcome of the Board Meeting held on 17th September 2022 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| ESOP Allotment 12.09.2022 | … | SHARES ALLOTTED UNDER MAFATLAL STOCK OPTION | shares-allotted-under-mafatlal-stock-option | |
| Reaffirmation of Credit Rating – 30.08.2022 | … | CREDIT RATING | credit-rating | |
| Board Meeting Notice 17.09.2022 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Code of Conduct to Regulate Monitor and Report Trading in Securities | … | POLICIES | policies | |
| Revision in Credit Rating-12.08.2022 | … | CREDIT RATING | credit-rating | |
| Policy on Materiality of Subsidiary | … | POLICIES | policies | |
| Familiarisation Programme for Independent Directors | … | POLICIES | policies | |
| Voting Result and Scrutinizers Report of 108th AGM | … | ANNUAL REPORT | annual-report | |
| Newspaper Advertisement – Unaudited Financial Result – 30.06.2022 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Summary of proceedings of the 108th AGM | … | ANNUAL REPORT | annual-report | |
| Unaudited Financial Results 30.06.2022 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Unaudited Financial Results 31.12.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Corporate Governance Report 30.06.2022 | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Shareholding Pattern 30.06.2022 | … | SHAREHOLDING PATTERN | shareholding-pattern | |
| Quarter ending 30.06.2022 | … | INVESTOR GRIEVANCE | investor-grievance | |
| Quarter ending 31.03.2022 | … | INVESTOR GRIEVANCE | investor-grievance | |
| Quarter ending 31.12.2021 | … | INVESTOR GRIEVANCE | investor-grievance | |
| Quarter ending 30.09.2021 | … | INVESTOR GRIEVANCE | investor-grievance | |
| Quarter ending 30.06.2021 | … | INVESTOR GRIEVANCE | investor-grievance | |
| Newspaper Advertisement of Notice of 108th Annual General Meeting Book Closure and E-voting | … | ANNUAL REPORT | annual-report | |
| Annual Return MGT 9 for the FY 2021-22 | … | ANNUAL RETURN AND EXTRACT OF ANNUAL RETURN | annual-return-and-extract-of-annual-return | |
| Form No. MGT-7 Annual Return 2021-22 | … | ANNUAL RETURN AND EXTRACT OF ANNUAL RETURN | annual-return-and-extract-of-annual-return | |
| Notice of 108th Annual General Meeting (to be held through VC-OAVM) | … | ANNUAL REPORT | annual-report | |
| Instructions for attending AGM and E-voting | … | ANNUAL REPORT | annual-report | |
| Annual Report 2021-22 | … | ANNUAL REPORT | annual-report | |
| Divestment of equity stake in Vrata Tech Solutions Pvt. Ltd | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Mafatlal Services Ltd. 2021-22 | … | SUBSIDIARY FINANCIALS | subsidiary-financials | |
| Vrata Tech Solutions Pvt. Ltd. 2021-22 | … | SUBSIDIARY FINANCIALS | subsidiary-financials | |
| Closure of Trading Window Notice 30.06.2022 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Revision in Credit Rating – 20.06.2022 | … | CREDIT RATING | credit-rating | |
| Policy on Materiality of Related Party Transactions and dealing with Related Party Transactions | … | POLICIES | policies | |
| Nomination, Remuneration & Evaluation of Performance | … | POLICIES | policies | |
| Regulation 30 – Divestment of equity stake in Vrata Tech Solutions Pvt. Ltd. | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| IEPF Notice 10.06.2022 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Regulation 23 (9)_31.03.2022 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Familiarization programme for Independent Directors 2021-22 | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| ESOP Allotment 28.05.2022 | … | SHARES ALLOTTED UNDER MAFATLAL STOCK OPTION | shares-allotted-under-mafatlal-stock-option | |
| Board Meeting Notice 28.05.2022 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Terms _ Conditions of Aappointment of Independent Director | … | POLICIES | policies | |
| Code of Fiar Disclosure and Conduct | … | POLICIES | policies | |
| Code of Conduct for Directors and Senior Management | … | POLICIES | policies | |
| Share Transfer Agent & Contacts | … | SHARE TRANSFER AGENT (RTA) & CONTACTS | share-transfer-agent-rta-contacts | |
| Board & Committees | … | BOARD AND COMMITTEES | board-and-committees | |
| Newspaper Advertisement – Audited Financial Result 31.03.2022 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Quarter ending on 31-03-2022 | … | |||
| Audited Financial Result 31.03.2022 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Share Holding Pattern 31 March 2022 | … | SHAREHOLDING PATTERN | shareholding-pattern | |
| Report on Corporate Governance 31.03.2022 | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Report on Corporate Governance 31.03.2022 | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Closure of Trading Window Notice-30.03.2022 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Regulation 30 – Appointment of Company Secretary and Cost Auditor of the Company | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Regulation 30 – 28.03.2022 | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Shares Transferred To IEPF | … | IEPF | iepf | |
| Regulation 30 – Change of Name of Registrar & Share Transfer Agent | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Voting Result and Scrutinizers Report of 107th AGM | … | ANNUAL REPORT | annual-report | |
| Summary of proceedings of the 107th AGM | … | ANNUAL REPORT | annual-report | |
| Instructions for attending AGM and E-voting | … | ANNUAL REPORT | annual-report | |
| Annual Report 2020-21 | … | ANNUAL REPORT | annual-report | |
| 106th AGM MEETING | … | ANNUAL REPORT | annual-report | |
| Annual Report, 2019-20 | … | ANNUAL REPORT | annual-report | |
| Policy on remuneration | … | POLICIES | policies | |
| Archival Policy | … | POLICIES | policies | |
| Intimation Under Regulation 30 | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Declaration of Voting Results for the Court Convened Meeting | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Corporate Social Responsibility | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Code of Fair Disclosure and Conduct | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Familiarisation Programme for Independent Directors | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Terms & conditions of appointment of Independent Directors | … | |||
| Related Party Policy | … | POLICIES | policies | |
| Code of Conduct for Directors & Senior Management | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Code of conduct | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Committee Composition of Board of Directors | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Policy for Determination of Materiality of events or Information | … | POLICIES | policies | |
| 105th AGM MEETING | … | ANNUAL REPORT | annual-report | |
| Annual Report, 2018-19 | … | ANNUAL REPORT | annual-report | |
| Postal Ballot | … | ANNUAL REPORT | annual-report | |
| 104th AGM MEETING | … | ANNUAL REPORT | annual-report | |
| Annual Report, 2017-18 | … | ANNUAL REPORT | annual-report | |
| 103rd AGM MEETING | … | ANNUAL REPORT | annual-report | |
| Annual Report, 2016-17 | … | ANNUAL REPORT | annual-report | |
| 102nd AGM MEETING | … | ANNUAL REPORT | annual-report | |
| Annual Report, 2015-16 | … | ANNUAL REPORT | annual-report | |
| 101st AGM MEETING | … | ANNUAL REPORT | annual-report | |
| Annual Report, 2014-15 | … | ANNUAL REPORT | annual-report | |
| 100th AGM MEETING | … | ANNUAL REPORT | annual-report | |
| Annual Report, 2013-14 | … | ANNUAL REPORT | annual-report | |
| Annual Report, 2012-13 | … | ANNUAL REPORT | annual-report | |
| Board meeting Notice 14-02-2022 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| ESOP Allotment 14.02.2022 | … | SHARES ALLOTTED UNDER MAFATLAL STOCK OPTION | shares-allotted-under-mafatlal-stock-option | |
| Board Meeting Notice – 14.02.2022 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| ESOP Allotment 01.11.2021 | … | SHARES ALLOTTED UNDER MAFATLAL STOCK OPTION | shares-allotted-under-mafatlal-stock-option | |
| ESOP Allotment 29.07.2021 | … | SHARES ALLOTTED UNDER MAFATLAL STOCK OPTION | shares-allotted-under-mafatlal-stock-option | |
| ESOP Allotment 10.02.2021 | … | SHARES ALLOTTED UNDER MAFATLAL STOCK OPTION | shares-allotted-under-mafatlal-stock-option | |
| Regulation 30 – Resignation of Company Secretary | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Regulation – 30 VTS 13-01-2022 | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Closure-of-Trading-Window-Notice-31.12.2021 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Quarter ending 31.12.2021 | … | |||
| Share Holding Pattern 31 Dec 2021 | … | SHAREHOLDING PATTERN | shareholding-pattern | |
| Report on Corporate Governance 31.12.2021 | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Unaudited Financial Results 31.12.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Unaudited Financial Result – 31.12.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Report on Corporate Governance 30.09.2021 | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Revision in CARE Rating – 30.11.2021 | … | CREDIT RATING | credit-rating | |
| Board meeting Notice 01-11-2021 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Board Meeting Notice 01.11.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Regulation 30 – 23 Oct 2021 | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Disclosure Under Regulation 30 12 Oct 2021 | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Closure-of-Trading-Window-Notice-30.09.2021 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Regulation-239_30.09.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Quarter ending 30.09.2021 | … | |||
| Share Holding Pattern 30 Sept 2021 | … | SHAREHOLDING PATTERN | shareholding-pattern | |
| Unaudited Financial Results 30.09.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Unaudited Financial Result 30.09.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Disclosure Under Regulation 30 | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Notice of 107th Annual General Meeting (to be held through VC/OAVM) | … | ANNUAL REPORT, FINANCIAL & RELATED PARTY TRANSACTIONS | annual-report financial-related-party-transactions | |
| Regulation-30 – Intimation of Approval of appointmentre-appointment of Directors | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Board meeting Notice 29-07-2021 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Board Meeting Notice 29.07.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Disclosure Under Regulation 30 SEBI (LODR) | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Newspaper Advertisement of Notice of 107th Annual General Meeting Book Closure and E-voting | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Closure-of-Trading-Window-Notice-30.06.2021 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Quarter ending 30.06.2021 | … | |||
| Share Holding Pattern 30 June 2021 | … | SHAREHOLDING PATTERN | shareholding-pattern | |
| Report on Corporate Governance 30.06.2021 | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Unaudited Financial Results 30.06.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Unaudited Financial Result 30.06.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Information regarding 107th AGM of the Company to be held through Video Conference Other Audio-Visual Means | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Post Board Meeting update 10.06.2021 | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Board meeting Notice 26-05-2021 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Board Meeting Intimation Notice Regulation-47 26.05.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Regulation 42 (Book Closure) 26.05.2021 | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Postponement of Board Meeting Notice 10.05.2021 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Board meeting Notice 10-05-2021 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Board Meeting Notice 10.05.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Postponement of Board Meeting Notice 10.05.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Revision in Credit Rating – 01.04.2021 | … | CREDIT RATING | credit-rating | |
| Regulation 23(9)_31.03.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Quarter ending 31.03.2021 | … | |||
| Share Holding Pattern 31 March 2021 | … | SHAREHOLDING PATTERN | shareholding-pattern | |
| Report on Corporate Governance 31.03.2021 | … | |||
| Audited Financial Results for the Quarter and Year ended 31.03.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Audited Financial Result 31.03.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Annual Return MGT 9 for the FY 2020-21 | … | ANNUAL RETURN AND EXTRACT OF ANNUAL RETURN | annual-return-and-extract-of-annual-return | |
| Closure-of-Trading-Window-Notice-31.03.2021 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Board meeting Notice 10-02-2021 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Board Meeting Notice 10.02.2021 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Intimation of Approval of Reclassification | … | INTIMATION AND ANNOUNCEMENT | intimation-and-announcement | |
| Form No. MGT-7 Annual Return 2020-21 | … | ANNUAL RETURN AND EXTRACT OF ANNUAL RETURN | annual-return-and-extract-of-annual-return | |
| Familiarization programme for Independent Directors 2020-21 | … | CORPORATE GOVERNANCE REPORT | corporate-governance-report | |
| Vrata Tech Solutions Pvt. Ltd., 2020-21 | … | SUBSIDIARY FINANCIALS | subsidiary-financials | |
| Mafatlal Services Ltd., 2020-21 | … | SUBSIDIARY FINANCIALS | subsidiary-financials | |
| Closure-of-Trading-Window-Notice-31.12.2020 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Quarter ending 31.12.2020 | … | |||
| Share Holding Pattern 31 Dec 2020 | … | SHAREHOLDING PATTERN | shareholding-pattern | |
| Report on Corporate Governance 31.12.2020 | … | |||
| Unaudited Financial Results 31.12.2020 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Unaudited Financial Result 31.12.2020 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Board meeting Notice 04-11-2020 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Board Meeting Notice 04.11.2020 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Revision in CARE Rating – 01.10.2020 | … | CREDIT RATING | credit-rating | |
| Shares Transferred To IEPF In October, 2020 | … | IEPF | iepf | |
| List of Shareholders whose shares will be transferred to IEPF (Except those who would encash their Dividends prior to 10th September, 2021) | … | IEPF | iepf | |
| Closure-of-Trading-Window-Notice-30.09.2020 | … | BOARD MEETING AND CLOSURE OF TRADING WINDOW NOTICE | board-meeting-and-closure-of-trading-window-notice | |
| Regulation 23(9)_30.09.2020 | … | FINANCIAL & RELATED PARTY TRANSACTIONS | financial-related-party-transactions | |
| Quarter ending 30.09.2020 | … | |||
| Share Holding Pattern 30 Sept 2020 | … | SHAREHOLDING PATTERN | shareholding-pattern | |
| Report on Corporate Governance 30.09.2020 | … | |||
